The Coolpad Cool 20s comes with a 6.58-inch full HD+ display with 1080 x 2408 Pixel resolution. The display panel also has a 90Hz Refresh Rate and 16.7 million colors.
It is powered by the MediaTek Dimensity 700 chipset. The smartphone comes in three RAM and storage configurations — 4GB RAM + 128GB, 6GB RAM + 128GB, and 8GB RAM + 128GB. The storage is expandable via a dedicated microSD card slot up to a 1TB.
The phone comes equipped with a dual camera setup. It comprises of a 50-megapixel rear sensor with an f/1.8 lens, and a 2-megapixel sensor macro lens. In addition, there’s an 8MP front-facing camera for selfies. The phone packs a 4500mAh battery with 18W Fast charging support.
The Coolpad Cool 20s runs on Cool OS 2.0 based on Android 11 out of the box. The phone also has a side-mounted fingerprint sensor for security. It also has face recognition as well.
| Status | Coming Soon |
| Memory Variants | 4/128 GB, 6/128 GB, 8/128 GB |
| Colour Options | Firefly Black, Moon Shadow White, and Azure Blue |
| Dimensions [L x W x D] | 163.02 x 74.75 x 8.28mm |
| Weight (grams) | 180 |
| Front Protection Glass | N/A |
| Device Back | N/A |
| Screen Size (Inches) | 6.58 |
| Screen Type | IPS LCD |
| Screen Resolution | 1080 x 2408 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 90 Hz |
| Touch Sampling Rate | N/A |
| Chipset | MediaTek Dimensity 700 |
| Phone RAM | 4 GB, 6 GB, 8 GB |
| Phone RAM Type | Unknown |
| Storage Capacity | 128 GB |
| Storage Type | Unknown |
| Memory Card Slot | Yes, Dedicated Slot |
| OS & UI | Android 11, Cool OS 2.0 |
| Rear Camera Module | Triple |
| Rear Camera Specs | 50 MP rear camera with f/1.8 aperture, 2MP macro camera with LED flash |
| Front Camera Module | Single |
| Front Camera Specs | 8MP front camera |
| Battery Capacity (mAh) | 4500 |
| Fast Charging | |
| Charging Speed | 18W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Dual (nano) |
| Bluetooth | v5.2 |
| Wi-Fi | Wi-Fi 802.11 ax (2.4GHz + 5GHz) |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | Dual Band GPS, AGPS, GLONASS, BeiDou |
| 3.5 mm Audio Jack | |
| Set of Speakers | Stereo |
| Face Unlock | |
| Fingerprint Reader | Side Mounted |
| IR Blaster | |
| Sensors | Accelerometer, Ambient Light, E-Compass, Fingerprint, Gyroscope, Proximity, Vibration |