The Honor 60 Pro gets a 6.78-inch OLED display with a 2652 × 1200 pixels resolution. The displays support 100% DCI-P3 color gamut and 120Hz refresh rate. The device is powered by Snapdragon 778G Plus paired with up to 12GB of RAM and 256GB of storage.
The phone runs on MagicUI 5 based on Android 11. The smartphone has a 108-megapixel primary camera with an f/1.9 aperture, paired with a 50-megapixel camera with an f/2.2 aperture, as well as a 2-megapixel depth sensor with an f/2.4 lens. On the front, the Honor 60 Pro has a 50MP front facing camera.
It has a 4,800mAh battery with 66W wired fast charging. Connectivity options include Dual-SIM 5G, WiFi 6, Bluetooth 5.2, NFC, and a USB Type-C port.
| Status | Coming Soon |
| Memory Variants | 8/256 GB, 12/256 GB |
| Colour Options | Fantasy starry sky, Juliet, Mo Yuqing, Bright Black |
| Front Protection Glass | Some Glass |
| Device Back | Unknown |
| Screen Size (Inches) | 6.78 |
| Screen Type | OLED |
| Screen Resolution | 2652 x 1200 pixels |
| Screen Aspect Ratio | 18:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 120 Hz |
| Chipset | Snapdragon 778G Plus |
| Phone GPU | Adreno 642L |
| Phone RAM | 8 GB, 12 GB |
| Phone RAM Type | Unknown |
| Storage Capacity | 256 GB |
| Storage Type | Unknown |
| Memory Card Slot | N/A |
| OS & UI | MagicUI 5, Android 11 |
| Rear Camera Module | Triple |
| Rear Camera Specs | 108MP primary camera (f/1.9 aperture), 50MP ultra-wide angle camera (f/2.2 aperture), 2MP depth camera (f/2.4 aperture) |
| Front Camera Module | Single |
| Front Camera Specs | 50MP f/2.4 sensor |
| Battery Capacity (mAh) | 4800 |
| Fast Charging | |
| Charging Speed | 66W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Dual (nano) |
| Bluetooth | v5.2 |
| Wi-Fi | Wi-Fi 6 |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | Dual Band GPS, AGPS, GLONASS, BeiDou |
| 3.5 mm Audio Jack | |
| Set of Speakers | Stereo |
| Face Unlock | |
| Fingerprint Reader | In-display (Optical) |
| IR Blaster | |
| Sensors | Accelerometer, E-Compass, Fingerprint, Gyroscope, Proximity, Vibration |