The Honor 70 sports a BOE-manufactured 6.67-inch full-HD+ (1,800×2,400 pixels) OLED display with a 120Hz refresh rate. The device is equipped with an in-display fingerprint scanner.
Under the hood, it packs a Qualcomm Snapdragon 778G Plus SoC coupled with up to 12GB RAM and 256GB onboard storage. It runs on Android 12-based Magic UI 6.1.
For the camera, the Honor 70 has a triple rear camera setup. It consists of a 54-megapixel Sony IMX800 primary sensor along with a 50-megapixel ultra-wide macro sensor and a 2-megapixel depth sensor. On the front, there is a 32-megapixel selfie snapper.
The smartphone draws its power from a 4,800mAh battery unit with support for 66W fast charging. Connectivity options include USB-C port, WiFi, Bluetooth 5.2, 5G and NFC. It measures 161.4×73.3×7.91mm in dimensions and weighs about 178 grams.
| Status | Coming Soon |
| Memory Variants | 8/256 GB, 12/256 GB, 12/512 GB |
| Dimensions [L x W x D] | 161.4×73.3×7.91mm |
| Weight (grams) | 178 |
| Front Protection Glass | Some Glass |
| Device Back | Unknown |
| Screen Size (Inches) | 6.67 |
| Screen Type | OLED |
| Screen Resolution | 2400 x 1080 pixels |
| Screen Aspect Ratio | N/A |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | N/A |
| Chipset | Snapdragon 778G Plus |
| Phone RAM | 8 GB, 12 GB |
| Phone RAM Type | Unknown |
| Storage Capacity | 256 GB, 512 GB |
| Storage Type | Unknown |
| Memory Card Slot | N/A |
| OS & UI | Android 12-based Magic UI 6.1 |
| Rear Camera Module | Triple |
| Rear Camera Specs | 54MP 1/1.49″ IMX800 sensor, f/1.9 aperture, LED flash, 50MP ultra-wide camera with f/2.2 aperture, macro mode, 2MP depth camera with f/2.4 aperture |
| Front Camera Module | Single |
| Front Camera Specs | 32MP with f/2.4 aperture |
| Battery Capacity (mAh) | 4800 |
| Fast Charging | |
| Charging Speed | 66W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Dual (nano) |
| Bluetooth | v5.2 |
| Wi-Fi | Wi-Fi 6 |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | Dual Band GPS, AGPS, GLONASS, BeiDou |
| 3.5 mm Audio Jack | |
| Set of Speakers | Stereo |
| Face Unlock | |
| Fingerprint Reader | In-display (Optical) |
| IR Blaster | |
| Sensors | Accelerometer, E-Compass, Fingerprint, Gyroscope, Proximity, Vibration |