The Honor Magic3 gets a 6.67-inch curved OLED display with a 2772 × 1344 pixels resolution. The displays support 100% DCI-P3 color gamut, 120Hz refresh rate, and 10-bit colours. The device is powered by Snapdragon 888 paired with 8GB of RAM and up to 256GB of storage.
The phone runs on MagicUI 5 based on Android 11. The devices will receive two years of major Android OS upgrades. The smartphone has a 50MP 1/1.56-inch primary sensor and a 64MP Monochrome sensor. Honor Magic3 also has a 13MP ultra-wide sensor. On the front, the Honor Magic3 series has a 13MP front facing camera.
The smartphone has a 4,600mAh battery with 66W wired fast charging. Connectivity options include Dual-SIM 5G, WiFi 6, Bluetooth 5.2, NFC, and a USB Type-C port (USB 3.1 Gen1, DP1.2). Additional features include dual stereo speakers, IP54 certification, and a three microphone setup.
| Status | Coming Soon |
| Memory Variants | 8/128 GB, 8/256 GB |
| Colour Options | Black, White, Golden Hour, Blue hour |
| Dimensions [L x W x D] | 162.8 x 74.9 x 8.99 mm |
| Weight (grams) | 203 |
| Front Protection Glass | Some Glass |
| Device Back | Gorilla Glass 5 |
| Screen Size (Inches) | 6.67 |
| Screen Type | OLED |
| Screen Resolution | 2772 x 1334 pixels |
| Screen Aspect Ratio | 18:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 120 Hz |
| Pixel Density (PPI) | 456 |
| Chipset | Qualcomm Snapdragon 888 |
| Processor Config | 1 x Cortex-X1 @ 2.8GHz, 3 x Cortex-A78 @ 2.42GHz, 4 x Cortex-A55 @ 1.8GHz |
| Phone GPU | Adreno 660 |
| Phone RAM | 8 GB |
| Phone RAM Type | LPDDR5 |
| Storage Capacity | 128 GB, 256 GB |
| Storage Type | UFS 3.1 |
| Memory Card Slot | N/A |
| OS & UI | MagicUI 5, Android 11 |
| Rear Camera Module | Triple |
| Rear Camera Specs | 50MP wide-angle camera (f/1.9 aperture, OIS), 64MP monochrome camera (f/1.8 aperture), 13MP ultra-wide-angle camera (f/2.2 aperture) |
| Front Camera Module | Single |
| Front Camera Specs | 13MP f/2.4 wide-angle camera |
| Battery Capacity (mAh) | 4600 |
| Fast Charging | |
| Charging Speed | 66W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Dual (nano) |
| Bluetooth | v5.2 |
| Wi-Fi | Wi-Fi 6 |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | Dual Band GPS, AGPS, GLONASS, BeiDou |
| 3.5 mm Audio Jack | |
| Set of Speakers | Stereo |
| Face Unlock | |
| Fingerprint Reader | In-display (Optical) |
| IR Blaster | |
| Sensors | Accelerometer, E-Compass, Fingerprint, Gyroscope, Proximity, Vibration |
| IP Rating | IP54 |