It sports a 6.78-inch full-HD+ LTPS LCD display with 1080×2480 pixels resolution. Furtehr, there is a 90Hz refresh rate, a 20.5:9 aspect ratio, 180Hz Sampling Rate, 90.53% Screen-to-Body Ratio, up to 500 nits brightness,NEG Dinorex T2X-1 Glass Protection.
The phone packs a MediaTek Helio G88 SoC with 4GB of LPDDR4 RAM and 64GB internal storage. The storage is expandable via microSD card up to 256GB.
For the camera, there is a triple rear camera setup at the back. There is a 50-megapixel primary sensor paired with an f/1.6 Aperture lens. It is coupled with a 2-megapixel secondary sensor, and an AI-powered lens with a quad-LED flash. The phone has a 8MP front camera.
Infinix Hot 11S comes with a 5,000mAh battery with 18W Fast charging support. It also runs the Android 11-based XOS 7.6 skin. The smartphone measures 168.9x77x8.82mm and weighs 205 grams.
| Status | Launched |
| Launch Date | 17 September, 2021 |
| Price (₹) | 10999 |
| Memory Variants | 4/64 GB |
| Colour Options | Green wave, 7 degree purple and Polar Black |
| Dimensions [L x W x D] | 168.9×77×8.82mm |
| Weight (grams) | 205 |
| Front Protection Glass | Some Glass |
| Device Back | N/A |
| Screen Size (Inches) | 6.78-inch FHD+ LCD LTPS In-cell display with 20.5:9 aspect ratio |
| Screen Type | IPS LCD |
| Screen Resolution | 2480 x 1080 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 90 Hz |
| Touch Sampling Rate | 180 Hz |
| Chipset | MediaTek Helio G88 |
| Processor Config | Dual 2GHz Cortex-A75 + Hexa 2GHz 6x Cortex-A55 CPUs |
| Phone GPU | ARM Mali-G52 2EEMC2 |
| Phone RAM | 4 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 64 GB |
| Storage Type | eMMC 5.1 |
| Memory Card Slot | Yes, Dedicated Slot |
| OS & UI | Android 11 with XOS 7.6 |
| Rear Camera Module | Triple |
| Rear Camera Specs | 50MP rear camera with f/1.6 aperture, Quad LED flash, 2MP depth sensor with f/2.4 aperture, AI lens |
| Front Camera Module | Single |
| Front Camera Specs | 8MP front camera with f/2.0 aperture, Dual LED flash |
| Battery Capacity (mAh) | 5500mAhmAh |
| Fast Charging | |
| Charging Speed | 18W fast charging |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 4G/LTE |
| SIM Slots | Dual (nano) |
| Bluetooth | v5.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | AGPS, GLONASS |
| 3.5 mm Audio Jack | |
| Set of Speakers | Stereo |
| Face Unlock | |
| Fingerprint Reader | Rear Mounted |
| IR Blaster | |
| Sensors | Accelerometer, Fingerprint, Gravity Sensor, Proximity |