Infinix Smart 6 features a 6.6-inch HD+ IPS LCD display with a resolution of 1600 x 720 pixels. It features 20:9 aspect ratio with 500 nits brightness. The Smart 6 is powered by the Helio A22 Chipset and 2 GB of RAM and 32 GB of storage. For more storage, it features a dedicated microSD card slot to expand storage up to 512GB.
It features a dual-camera set up at the rear. There is an 8-megapixel primary camera and a 0.08-megapixel AI sensor. For the front, there is a 5-megapixel selfie sensor.
Moving on, the phone runs on XOS 7.6 based on Android 11 Go Edition. The smartphone is backed by a 5,000mAh battery that supports only 10W charging. There’s a micro-USB port for charging along with a fingerprint sensor at the back for security. You also get a 3.5mm Headphone jack.
| Status | Launched |
| Launch Date | 27 April, 2022 |
| Price (₹) | 7499 |
| Memory Variants | 2/64 GB |
| Colour Options | Polar Black, Heart of Ocean, Light Sea Green and Starry Purple |
| Front Protection Glass | Some Glass |
| Device Back | Polycarbonate/Plastic |
| Screen Size (Inches) | 6.6 |
| Screen Type | IPS LCD |
| Screen Resolution | 1600 x 720 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 60 Hz |
| Touch Sampling Rate | 60 Hz |
| Chipset | Helio A22 |
| Phone RAM | 2 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 64 GB |
| Storage Type | Unknown |
| Memory Card Slot | Yes, Dedicated Slot |
| OS & UI | Android 11 Go Edition, XOS 7.6 |
| Rear Camera Module | Dual |
| Rear Camera Specs | 8MP primary camera, 0.08MP AI Lens |
| Front Camera Module | Single |
| Front Camera Specs | 5MP |
| Battery Capacity (mAh) | 5000 |
| Fast Charging | |
| Charging Speed | 10W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 4G/LTE |
| SIM Slots | Dual (nano) |
| Bluetooth | v5.0 |
| Wi-Fi | Wi-Fi 802.11 b/g/n |
| USB Port | Micro USB 2.0 |
| NFC Chip | |
| Supported GPS | AGPS, GLONASS |
| 3.5 mm Audio Jack | |
| Set of Speakers | Mono |
| Face Unlock | |
| Fingerprint Reader | Rear Mounted |
| IR Blaster | |
| Sensors | Accelerometer, Fingerprint, Gravity Sensor, Proximity |