This Infinix phone sports a 6.7-inch AMOLED Display with a resolution of 2400 x 1080 pixels (FHD+), a 90Hz refresh rate, and a water-drop notch. It is powered by a Mediatek Helio G99 SoC paired with a VC liquid cooling system, 8GB RAM and 128GB of storage.
The handset sports a triple camera system on the rear, consisting of a 108MP primary sensor, a 13MP ultra-wide sensor, and a 2MP depth sensor. On the front, it has a 60MP snapper with support for OIS.
The device boots XOS 12 based on Android 12. Connectivity options include dual SIM 4G, Dual-Band WiFi, Bluetooth, GNSS, NFC, and USB Type-C. It also has a 3.5mm Headphone jack, a microSD card slot, and a side-mounted fingerprint sensor. The device is backed by a 4,500mAh battery with support for 45W fast wired charging.
| Status | Launched |
| Launch Date | 20 December, 2022 |
| Price (₹) | 15,999 |
| Memory Variants | 8/128 GB |
| Colour Options | Grey, Glitter Gold, Green Fantasy |
| Front Protection Glass | Some Glass |
| Device Back | Polycarbonate/Plastic |
| Screen Size (Inches) | 6.7 |
| Screen Type | AMOLED |
| Screen Resolution | 2400 × 1080 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 90 Hz |
| Touch Sampling Rate | 240 Hz |
| Chipset | MediaTek Helio G99 |
| Phone RAM | 8 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 128 GB |
| Storage Type | UFS 2.2 |
| Memory Card Slot | Yes, Dedicated Slot |
| OS & UI | Android 12, XOS 10.6 |
| Rear Camera Module | Dual |
| Rear Camera Specs | 108MP primary sensor, 13MP ultra-wide sensor, 2MP depth sensor |
| Front Camera Module | Single |
| Front Camera Specs | 60MP |
| Battery Capacity (mAh) | 4500 |
| Fast Charging | |
| Charging Speed | 45W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Triple Slot (2 SIM + Memory Card) |
| Bluetooth | v5.1 |
| Wi-Fi | Wi-Fi 5 |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | AGPS, GLONASS |
| 3.5 mm Audio Jack | |
| Set of Speakers | Stereo |
| Face Unlock | |
| Fingerprint Reader | Side Mounted |
| IR Blaster | |
| Sensors | Accelerometer, Fingerprint, Gravity Sensor, Proximity |