The Zeno 20 from Itel sports a 6.6-inch IPS LCD display with a 90Hz refresh rate, HD+ Resolution of 720 x 1600 pixels, 267 ppi, and a 20:9 aspect ratio. The smartphone features a 13MP rear sensor. There is an 8MP front-facing camera.
The device has a side-mounted fingerprint sensor for security and is powered by the Unisoc T7100 octa-core SoC. The device packs up to 4GB RAM along with up to 8GB virtual RAM. It is offered with up to 128GB of storage.
The device is backed by a 5,000mAh battery unit with support for 15W charging. The itel Zeno 20 runs on Android 14 Go operating system. Connectivity options on the device include Bluetooth, Wi-Fi 5, GPS, Dual-SIM 4G LTE, a 3.5mm audio jack, and a USB-C port. There’s also a single speaker at the bottom of the device and it is also IP54 rated.
| Status | Launched |
| Launch Date | 22 August, 2025 |
| Price (₹) | 5,999 |
| Memory Variants | 3/64 GB, 4/128 GB |
| Colour Options | Starlit Black, Space Titanium, Aurora Blue |
| Front Protection Glass | Some Glass |
| Device Back | Polycarbonate/Plastic |
| Screen Size (Inches) | 6.6 |
| Screen Type | IPS LCD |
| Screen Resolution | 1600 x 720 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 90 Hz |
| Touch Sampling Rate | Unknown |
| Pixel Density (PPI) | 267 |
| Chipset | Unisoc T7100 |
| Phone RAM | 3 GB, 4 GB |
| Phone RAM Type | Unknown |
| Storage Capacity | 64 GB, 128 GB |
| Storage Type | Unknown |
| Memory Card Slot | Unknown |
| OS & UI | Android 14 (Go Edition) |
| Rear Camera Module | Single |
| Rear Camera Specs | 13MP primary sensor |
| Rear Camera Features | LED Flash |
| Front Camera Module | Single |
| Front Camera Specs | 8MP |
| Battery Capacity (mAh) | 5000 |
| Fast Charging | |
| Charging Speed | 15W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 4G/LTE |
| SIM Slots | Dual (nano) |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | AGPS, GLONASS |
| 3.5 mm Audio Jack | |
| Set of Speakers | Mono |
| Face Unlock | |
| Fingerprint Reader | Side Mounted |
| IR Blaster | |
| Sensors | Accelerometer, Fingerprint, Gravity Sensor, Proximity |
| IP Rating | IP54 |