Moto G54 5G sports a 6.5-inch FHD+ display with a punch-hole cutout, 240Hz touch sampling rate and a 120Hz refresh rate. It is powered by a MediaTek Dimensity 7020 octa-core chipset paired with up to 12GB RAM and 256GB storage that is further expandable up to 1TB. The phone runs on Android 13-based MyUX 4.0 custom skin out of the box.
Moto G54 5G has a dual camera setup on the back, consisting of a 50MP f/1.8 main sensor with OIS, and an 8MP ultra-wide angle f/2.2 lens with LED Flash. There is a 16MP f/2.4 front camera for selfies and video chats. The Moto G54 5G packs a 6000mAh battery with 33W fast charging.
Connectivity options include 5G, 4G LTE, Wi-Fi 5, Bluetooth v5.3, GPS, NFC, 3.5mm headphone jack and a USB Type-C port for charging. There is a side-mounted fingerprint sensor for Biometrics along with Dolby Atmos stereo speakers.
| Status | Launched |
| Launch Date | 06 September, 2023 |
| Price (₹) | 15,999 |
| Memory Variants | 8/128 GB, 12/256 GB |
| Colour Options | Green, Midnight Blue, Pearl Blue |
| Front Protection Glass | Some Glass |
| Device Back | Polycarbonate/Plastic |
| Screen Size (Inches) | 6.5 |
| Screen Type | IPS LCD |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 240 Hz |
| Chipset | MediaTek Dimensity 7020 |
| Phone RAM | 8 GB, 12 GB |
| Phone RAM Type | Unknown |
| Storage Capacity | 128 GB, 256 GB |
| Storage Type | Unknown |
| Memory Card Slot | Hybrid (SIM + Memory Card) |
| OS & UI | Android 13, MyUX 4.0 |
| Rear Camera Module | Dual |
| Rear Camera Specs | 50MP f/1.8 primary sensor, OIS, PDAF + 8MP f/2.2 ultra-wide angle sensor |
| Front Camera Module | Single |
| Front Camera Specs | 16MP, f/2.4 aperture |
| Battery Capacity (mAh) | 6000 |
| Fast Charging | |
| Charging Speed | 33W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Dual (Hybrid) |
| Bluetooth | v5.3 |
| Wi-Fi | 2.4Ghz / 5Ghz |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | GLONASS, BeiDou |
| 3.5 mm Audio Jack | |
| Set of Speakers | Stereo |
| Face Unlock | |
| Fingerprint Reader | Side Mounted |
| IR Blaster | |
| Sensors | Accelerometer, Fingerprint, Gyroscope, Proximity, Vibration |
| IP Rating | IP52 |