The Moto G55 5G sports a 6.49-inch FHD+ display with a punch-hole cutout and a 120Hz refresh rate. It is powered by a MediaTek Dimensity 7025 octa-core Chipset paired with 8GB LPDDR4x RAM and 256GB UFS 2.2 storage that is further expandable up to 1TB. The phone runs on Android 14-based MyUX 5.0 custom skin out of the box.
Moto G55 5G has a dual camera setup on the back, consisting of a 50MP f/1.8 main sensor with OIS, and an 8MP ultra-wide angle f/2.2 lens with LED Flash. There is a 16MP f/2.4 front camera for selfies and video chats. The handset packs a 5000mAh battery with 30W fast charging.
Connectivity options include 5G, 4G LTE, Wi-Fi 5, Bluetooth v5.3, GPS, 3.5mm headphone jack, and a USB Type-C port for charging. There is a side-mounted fingerprint sensor for Biometrics along with Dolby Atmos-powered stereo speakers. The handset is also IP52 rated.
| Status | Coming Soon |
| Memory Variants | 8/256 GB |
| Colour Options | Smoky Green, Twilight Purple, Forest Grey |
| Front Protection Glass | Gorilla Glass 3 |
| Device Back | Polycarbonate/Plastic |
| Screen Size (Inches) | 6.49 |
| Screen Type | IPS LCD |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | Unknown |
| Pixel Density (PPI) | 405 |
| Chipset | MediaTek Dimensity 7025 |
| Phone RAM | 8 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 256 GB |
| Storage Type | UFS 2.2 |
| Memory Card Slot | Yes, Dedicated Slot |
| OS & UI | Android 14, MyUX 5.0 |
| Rear Camera Module | Dual |
| Rear Camera Specs | 50MP f/1.8 primary sensor, OIS, PDAF + 8MP f/2.2 ultra-wide angle sensor |
| Rear Camera Features | Macro vision |
| Front Camera Module | Single |
| Front Camera Specs | 16MP, f/2.4 aperture |
| Battery Capacity (mAh) | 5000 |
| Fast Charging | |
| Charging Speed | 30W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Triple Slot (2 SIM + Memory Card) |
| Bluetooth | v5.3 |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | GLONASS, BeiDou |
| 3.5 mm Audio Jack | |
| Set of Speakers | Stereo |
| Face Unlock | |
| Fingerprint Reader | Side Mounted |
| IR Blaster | |
| Sensors | Accelerometer, Fingerprint, Gyroscope, Proximity, Vibration |
| IP Rating | IP52 |