The phone features a 6.5-inch HD+ display with 720×1600 pixels resolution. Further, the display comes with 90Hz refresh rate, 269ppi Pixel density, and an aspect ratio of 20:9.
Motorola G50 5G packs the MediaTek Dimensity 700 SoC which is paired with 4GB RAM and 128 in-built storage. The storage is expandable up to 512GB via microSD card.
For photos and videos, the phone comes with a triple rear camera setup. It has a 48-megapixel primary sensor, a 2-megapixel depth camera, and a 2-megapixel macro sensor. For selfies and video calls, the device uses a 13-megapixel shooter.
As for software, the handset runs Android 11 out of the box with My UX on top. There’s also a 5,000mAh battery with support for standard 10W charging. It includes a side-mounted fingerprint scanner for security. The phone also has face recognition as well.
| Status | Coming Soon |
| Memory Variants | 4/128 GB |
| Colour Options | Meteorite Grey and Green |
| Dimensions [L x W x D] | 167 x 76.4 x 9.26 mm |
| Weight (grams) | 206 |
| Front Protection Glass | Some Glass |
| Device Back | N/A |
| Screen Size (Inches) | 6.5-inch HD+ display |
| Screen Type | IPS LCD |
| Screen Resolution | 720 x 1600 pixel |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 90 Hz |
| Touch Sampling Rate | N/A |
| Pixel Density (PPI) | 269 |
| Chipset | MediaTek Dimensity 700 |
| Phone RAM | 4 GB |
| Phone RAM Type | LPDDR3 |
| Storage Capacity | 128 GB |
| Storage Type | UFS 2.1 |
| Memory Card Slot | Yes, Dedicated Slot |
| OS & UI | Android 11 out of the box with My UX |
| Rear Camera Module | Triple |
| Rear Camera Specs | 48MP primary sensor, a 2MP depth camera, and a 2MP macro sensor |
| Front Camera Module | Single |
| Front Camera Specs | 13MP |
| Battery Capacity (mAh) | 5000 |
| Fast Charging | |
| Charging Speed | 10W charging |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Dual (nano) |
| Bluetooth | v5.0 |
| Wi-Fi | Yes |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | AGPS, GLONASS, BeiDou |
| 3.5 mm Audio Jack | |
| Set of Speakers | N/A |
| Face Unlock | |
| Fingerprint Reader | Side Mounted |
| IR Blaster | |
| Sensors | Accelerometer, Ambient Light, Fingerprint, Proximity |