The OPPO A16e features a 6.52-inch IPS LCD display with a teardrop notch display. It has an HD+ Resolution of 720 x 1600 pixels, a 60Hz refresh rate, a 269ppi pixel density, and Gorilla Glass 3 protection. The Oppo A16e offers a screen-to-body ratio of 89.27 percent.
The OPPO A16e is powered by the MediaTek Helio P22 chipset. The device ships with 3 GB / 4 GB of LPDDR4x RAM and 32 GB / 64 GB of built-in eMMC 5.1 storage. The rear camera module houses a single 13-megapixel primary camera along with an LED flash. For selfies and video calls, the OPPO A16e features a 5-megapixel front-facing camera. The device boots Android 11 OS based on ColorOS 11.1.
The handset packs a 4,230mAh battery, which supports charging via a microUSB port. The A16e lacks a fingerprint scanner but carries support for face unlock. Other features include 4G VoLTE, WiFi 802.11b/g/n, Bluetooth 5.0, GPS, a microSD card slot, and a 3.5mm audio jack.
| Status | Launched |
| Launch Date | 21 March, 2022 |
| Price (₹) | 9,990 |
| Memory Variants | 3/32 GB, 4/64 GB |
| Colour Options | Blue, White, Black |
| Dimensions [L x W x D] | 164.0×75.4×7.85mm |
| Weight (grams) | 175 |
| Front Protection Glass | Some Glass |
| Device Back | Polycarbonate/Plastic |
| Screen Size (Inches) | 6.52 |
| Screen Type | IPS LCD |
| Screen Resolution | 720 x 1600 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 60 Hz |
| Touch Sampling Rate | 60 Hz |
| Pixel Density (PPI) | 269 |
| Chipset | MediaTek Helio P22 |
| Phone RAM | 3 GB, 4 GB |
| Phone RAM Type | LPDDR4 |
| Storage Capacity | 32 GB, 64 GB |
| Storage Type | eMMC 5.1 |
| Memory Card Slot | Yes, Dedicated Slot |
| OS & UI | ColorOS 11.1 Lite, Android 11 |
| Rear Camera Module | Single |
| Rear Camera Specs | 13-megapixel (f/2.2) |
| Front Camera Module | Single |
| Front Camera Specs | 5-megapixel |
| Battery Capacity (mAh) | 4230 |
| Fast Charging | |
| Charging Speed | 10W charging |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 4G/LTE |
| SIM Slots | Triple Slot (2 SIM + Memory Card) |
| Bluetooth | v5.0 |
| Wi-Fi | Dual-band WiFi |
| USB Port | Micro USB 2.0 |
| NFC Chip | |
| Supported GPS | AGPS, GLONASS, BeiDou |
| 3.5 mm Audio Jack | |
| Set of Speakers | Mono |
| Face Unlock | |
| Fingerprint Reader | Not Available |
| IR Blaster | |
| Sensors | Accelerometer, Ambient Light, Fingerprint, Proximity |