OPPO F27 5G sports a 6.67-inch FHD+ (2400 x 1080 pixels) AMOLED panel with up to 120Hz refresh rate, up to 240Hz touch sampling rate, 2100 nits local peak brightness, under-display optical fingerprint sensor, and a 394 ppi. The device sports 8GB LPDDR4x RAM and up to 256GB UFS 2.2 storage and is powered by a MediaTek Dimensity 6300 5G processor. It runs on ColorOS 14 based on Android 14.
The OPPO handset has a 50-megapixel f/1.8 main sensor, plus a 2MP f/2.4 portrait sensor. There’s a 32MP f/2.4 front-facing sensor. It gets a 5000mAh battery with 45W Fast charging support. Connectivity options include Wi-Fi 5, Bluetooth v5.3, GPS, and a USB-C port. The handset is also IP64 rated and has stereo speakers.
| Status | Launched |
| Launch Date | 20 August, 2024 |
| Price (₹) | 22,999 |
| Memory Variants | 8/128 GB, 8/256 GB |
| Colour Options | Amber Orange, Emerald Green |
| Front Protection Glass | Some Glass |
| Device Back | Polycarbonate/Plastic |
| Screen Size (Inches) | 6.67 |
| Screen Type | AMOLED |
| Screen Resolution | 2400 × 1080 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 240 Hz |
| Pixel Density (PPI) | 394 |
| Chipset | MediaTek Dimensity 6300 |
| Phone RAM | 8 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 256 GB, 512 GB |
| Storage Type | UFS 2.2 |
| Memory Card Slot | N/A |
| OS & UI | ColorOS 14, Android 14 |
| Rear Camera Module | Dual |
| Rear Camera Specs | 50MP f/1.8 primary sensor + 2MP f/2.4 portrait sensor |
| Rear Camera Features | 4K recording, HDR, Night Mode |
| Front Camera Module | Single |
| Front Camera Specs | 32MP, f/2.4 aperture |
| Front Camera Features | HDR |
| Battery Capacity (mAh) | 5000 |
| Fast Charging | |
| Charging Speed | 45W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Dual (nano) |
| Bluetooth | v5.3 |
| Wi-Fi | Wi-Fi 5 |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | AGPS, GLONASS |
| 3.5 mm Audio Jack | |
| Set of Speakers | Stereo |
| Face Unlock | |
| Fingerprint Reader | In-display (Optical) |
| IR Blaster | |
| Sensors | Accelerometer, Ambient Light, Gravity Sensor, Proximity |
| IP Rating | IP64 |