OPPO F29 5G sports a 6.7-inch FHD+ (2412 x 1080 pixels) AMOLED panel with up to 120Hz refresh rate, up to 240Hz touch sampling rate, 1200 nits peak brightness, under-display optical fingerprint sensor, Gorilla Glass 7i protection, and a 394 ppi.
The device sports 8GB LPDDR4x RAM and up to 256GB UFS 3.1 storage and is powered by a Snapdragon 6 Gen 1 processor. It runs on ColorOS 15 based on Android 15 and will receive 2 years of OS updates along with 3 years of security patches.
The Oppo handset has a 50-megapixel f/1.8 Samsung JN5 primary sensor, plus a 2MP f/2.4 Monochrome sensor on the back. There’s a 16MP f/2.4 front-facing sensor. It gets a 6500mAh battery with 45W fast wired charging support. Connectivity options include Wi-Fi 5, Bluetooth v5.1, GPS, and a USB-C port. The handset is also IP66 + IP68 + IP69 rated and has stereo speakers.
| Status | Launched |
| Launch Date | 20 March, 2025 |
| Price (₹) | 23,999 |
| Memory Variants | 8/128 GB, 8/256 GB |
| Colour Options | Solid Purple, Glacier Blue |
| Front Protection Glass | Gorilla Glass 7i |
| Device Back | Glass |
| Screen Size (Inches) | 6.7 |
| Screen Type | AMOLED |
| Screen Resolution | 2412 × 1080 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 240 Hz |
| Pixel Density (PPI) | 394 |
| Chipset | Snapdragon 6 Gen 1 |
| Phone RAM | 8 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 256 GB, 512 GB |
| Storage Type | UFS 3.1 |
| Memory Card Slot | N/A |
| OS & UI | ColorOS 15, Android 15 |
| Rear Camera Module | Dual |
| Rear Camera Specs | 50MP f/1.8 Samsung primary sensor + 2MP f/2.4 monochrome sensor |
| Rear Camera Features | 4K recording, HDR, Night Mode |
| Front Camera Module | Single |
| Front Camera Specs | 16MP f/2.4 sensor |
| Front Camera Features | HDR |
| Battery Capacity (mAh) | 6500 |
| Fast Charging | |
| Charging Speed | 45W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Dual (nano) |
| Bluetooth | v5.1 |
| Wi-Fi | Wi-Fi 5 |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | AGPS, GLONASS |
| 3.5 mm Audio Jack | |
| Set of Speakers | Stereo |
| Face Unlock | |
| Fingerprint Reader | In-display (Optical) |
| IR Blaster | |
| Sensors | Accelerometer, Ambient Light, Gravity Sensor, Proximity |
| IP Rating | IP66 + IP68 + IP69 |