Oppo Reno 10 5G sports a 6.74-inch AMOLED screen with an FHD+ Resolution of 2412 x 1080 pixels, 950 nits peak brightness and a 120Hz refresh rate. It gets a 32-megapixel f/2.4 front-facing camera.
On the back, the Oppo device gets a triple rear camera array including a 64-megapixel f/1.7 primary camera, an 8-megapixel f/2.2 ultra-wide camera, and a 32-megapixel f/2.0 telephoto camera with 2x zoom.
The Reno 10 5G is powered by a Dimensity 7050 processor, while the China model gets the Snapdragon 778G SoC. It is paired with 8GB of LPDDR4x RAM and 256GB of UFS 2.2 storage.
It packs a 5000mAh battery with 67W Fast charging support. Connectivity options on the smartphone include Wi-Fi 6, Bluetooth 5.3, NFC, GPS, and a USB-C port for charging. The device has stereo speakers, in-display fingerprint sensor and an IR blaster also
| Status | Launched |
| Launch Date | 10 July, 2023 |
| Price (₹) | 32,999 |
| Memory Variants | 8/256 GB |
| Colour Options | Blue, Grey |
| Front Protection Glass | Some Glass |
| Device Back | Glass |
| Screen Size (Inches) | 6.74 |
| Screen Type | AMOLED |
| Screen Resolution | 1080 × 2412 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 240 Hz |
| Pixel Density (PPI) | 394 |
| Chipset | Dimensity 7050 |
| Phone RAM | 8 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 256 GB |
| Storage Type | UFS 2.2 |
| Memory Card Slot | N/A |
| OS & UI | ColorOS 13.1, Android 13 |
| Rear Camera Module | Triple |
| Rear Camera Specs | 64MP f/1.7 primary sensor, OIS + 8MP f/2.2 ultra-wide sensor + 32MP f/2.0 telephoto sensor |
| Rear Camera Features | 4K recording, HDR, Night Mode |
| Front Camera Module | Single |
| Front Camera Specs | 32MP, f/2.4 aperture |
| Front Camera Features | HDR |
| Battery Capacity (mAh) | 5000 |
| Fast Charging | |
| Charging Speed | 67W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Dual (nano) |
| Bluetooth | v5.3 |
| Wi-Fi | Wi-Fi 6 |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | AGPS, GLONASS |
| 3.5 mm Audio Jack | |
| Set of Speakers | Stereo |
| Face Unlock | |
| Fingerprint Reader | In-display (Optical) |
| IR Blaster | |
| Sensors | Accelerometer, Ambient Light, Gravity Sensor, Proximity |