The Reno 10 Pro 5G gets a 6.7-inch OLED curved-edge screen with FHD+ Resolution of 1080 x 2412 pixels, 950 nits peak brightness and a 120Hz refresh rate. It gets a 32-megapixel f/2.4 front-facing camera.
Its rear-facing triple camera system gets an OIS-enabled 50-megapixel f/1.8 Sony IMX890 main camera, an 8-megapixel f/2.2 ultra-wide camera, and a 32-megapixel IMX709 f/2.0 telephoto camera with 2x zoom.
The Reno 10 Pro is powered by the Snapdragon 778G chipset coupled with 12GB of LPDDR4x RAM and 256GB UFS 2.2 storage. The device has a 4,600mAh battery with 80W Fast charging support.
As for other additional features, there is an in-display optical fingerprint sensor, dual stereo speakers, and a plastic middle frame. Connectivity options include Wi-Fi 6, Bluetooth 5.2, NFC, GPS, and a USB-C port for charging.
| Status | Launched |
| Launch Date | 10 July, 2023 |
| Price (₹) | 39,999 |
| Memory Variants | 12/256 GB |
| Colour Options | Grey, Purple |
| Front Protection Glass | Some Glass |
| Device Back | Glass |
| Screen Size (Inches) | 6.7 |
| Screen Type | OLED |
| Screen Resolution | 2412 × 1080 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 240 Hz |
| Pixel Density (PPI) | 394 |
| Chipset | Snapdragon 778G |
| Phone RAM | 12 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 256 GB |
| Storage Type | UFS 2.2 |
| Memory Card Slot | N/A |
| OS & UI | ColorOS 13.1, Android 13 |
| Rear Camera Module | Triple |
| Rear Camera Specs | 50MP IMX890 f/1.8 primary sensor, OIS + 8MP f/2.2 ultra-wide sensor + 32MP f/2.0 telephoto sensor |
| Rear Camera Features | 4K recording, HDR, Night Mode |
| Front Camera Module | Single |
| Front Camera Specs | 32MP, f/2.4 aperture |
| Front Camera Features | HDR |
| Battery Capacity (mAh) | 4600 |
| Fast Charging | |
| Charging Speed | 80W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Dual (nano) |
| Bluetooth | v5.2 |
| Wi-Fi | Wi-Fi 6 |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | AGPS, GLONASS |
| 3.5 mm Audio Jack | |
| Set of Speakers | Stereo |
| Face Unlock | |
| Fingerprint Reader | In-display (Optical) |
| IR Blaster | |
| Sensors | Accelerometer, Ambient Light, Gravity Sensor, Proximity |