The phone features a 6.43-inch full HD+ display with 2400×1080 pixels Resolution and a 20:9 aspect ratio. Further, the display comes with 90Hz screen refresh rate, 180Hz touch sampling rate, and Gorilla Glass 5 protection.
Oppo Reno 7 4G packs the Qualcomm Snapdragon 680 octa-core chipset. It has 8GB LPDDR4x RAM and 256GB storage. The storage is expandable via microSD card.
For photos and videos, the phone comes with a triple rear camera setup. It has a 64MP primary lens, a 2MP macro sensor, and a 2MP depth camera. For selfies and video calls, the device uses a 32-megapixel shooter.
As for software, the handset runs ColorOS 12.1 based on Android 12. There’s also a 4500mAh battery with support for 33W SuperVOOC fast charging. It includes an in display fingerprint scanner for security. The phone also has face recognition as well for security.
| Status | Coming Soon |
| Memory Variants | 8/256 GB |
| Colour Options | Cosmic Black and Sunset Orange |
| Dimensions [L x W x D] | 159.9 x 73.2 x 7.49mm |
| Weight (grams) | 175 |
| Front Protection Glass | Gorilla Glass 5 |
| Device Back | N/A |
| Screen Size (Inches) | 6.43-inch HD+ |
| Screen Type | IPS LCD |
| Screen Resolution | 2400x1080 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 90 Hz |
| Touch Sampling Rate | 180 Hz |
| Pixel Density (PPI) | 410 |
| Chipset | Qualcomm Snapdragon 680 |
| Phone RAM | 8 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 256 GB |
| Storage Type | N/A |
| Memory Card Slot | Yes, Dedicated Slot |
| OS & UI | ColorOS 12.1 based on Android 12 |
| Rear Camera Module | Triple |
| Rear Camera Specs | 64MP primary lens, 2MP macro sensor, and a 2MP depth camera |
| Front Camera Module | Single |
| Front Camera Specs | 32MP |
| Battery Capacity (mAh) | 4500mAh battery |
| Fast Charging | |
| Charging Speed | 33W SuperVOOC |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 4G/LTE |
| SIM Slots | Dual (nano) |
| Bluetooth | v5.1 |
| Wi-Fi | Wi-Fi 2.4G, Wi-Fi 5.1G, Wi-Fi 5.4G, Wi-Fi 5.8G, Wi-Fi Display |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | AGPS, GLONASS, BeiDou |
| 3.5 mm Audio Jack | |
| Set of Speakers | N/A |
| Face Unlock | |
| Fingerprint Reader | In-display (Optical) |
| IR Blaster | |
| Sensors | Accelerometer, Geo-magnetic, Gravity Sensor, Gyroscope, Proximity |