The Poco X4 Pro 5G features a 6.67-inch AMOLED Display with a 120Hz refresh rate, 360Hz touch sampling rate, and a hole-punch at the front. Further the display has a 4,500,000:1 contrast ratio and can reach a peak brightness level of 1,200 nits.
The phone packs a Qualcomm Snapdragon 695 SoC with 8GB of RAM. The Poco X4 Pro 5G also features Dynamic RAM expansion up to 11GB.
The Poco phone comes with a triple rear camera setup. This includes a 64-megapixel primary camera, an 8-megapixel ultra-wide angle camera with an f/2.2 Aperture lens, and a 2-megapixel macro camera with an f/2.4 aperture lens. For the front, there is a 16-megapixel selfie camera.
The device runs on Android 11 with the company’s MIUI 13 skin on top. Finally, it is backed by a 5,000mAh battery with support for 67W fast charging.
| Status | Launched |
| Launch Date | 28 March, 2022 |
| Price (₹) | 18999 |
| Memory Variants | 6/64 GB, 6/128 GB, 8/128 GB |
| Colour Options | Poco Yellow, Laser Black, and Laser Blue |
| Dimensions [L x W x D] | 164.19 x 76.1 x 8.12mm |
| Weight (grams) | 205 |
| Front Protection Glass | Unknown |
| Device Back | Polycarbonate/Plastic |
| Screen Size (Inches) | 6.5 |
| Screen Type | AMOLED |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 90 Hz |
| Chipset | Snapdragon 695 |
| Phone RAM | 6 GB, 8 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 64 GB, 128 GB |
| Storage Type | UFS 2.2 |
| Memory Card Slot | Hybrid (SIM + Memory Card) |
| OS & UI | Android 11 with MIUI 13 |
| Rear Camera Module | Triple |
| Rear Camera Specs | 64MP rear primary camera with Samsung HM2 sensor, f/1.79 aperture, 8MP 118° ultra-wide angle camera, 2MP macro camera with f/2.4 aperture |
| Front Camera Module | Single |
| Front Camera Specs | 16MP with f/2.4 aperture |
| Battery Capacity (mAh) | 5000mAh |
| Fast Charging | |
| Charging Speed | 67W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Dual (Hybrid) |
| Bluetooth | v5.2 |
| Wi-Fi | Wi-Fi 802.11 ac (2.4GHz + 5GHz) |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | Dual Band GPS, AGPS, GLONASS, BeiDou |
| 3.5 mm Audio Jack | |
| Set of Speakers | Stereo |
| Face Unlock | |
| Fingerprint Reader | Side Mounted |
| IR Blaster | |
| Sensors | Accelerometer, Fingerprint, Gyroscope, Proximity, IR Sensor |
| IP Rating | IP53 |