The Realme 10 Pro+ sports a 6.7-inch curved AMOLED Display with an FHD+ Resolution and offers 10-bit colour depth, 120Hz refresh rate, and 950 nits peak brightness. The device can cover 100% of the DCI-P3 colour gamut.
Under the hood, the smartphone equips a Dimensity 1080 SoC, up to 12GB LPDDR4x RAM, and 256GB UFS 2.2 storage. For optics, it comes with a 108MP main camera alongside an 8MP ultra-wide angle sensor and a 2MP macro sensor. On the front, it sports a 16MP shooter for selfies and video calls.
Next, it packs a 5000mAh battery with support for 67W fast wired charging. The smartphone runs on Android 13 based Realme UI 4.0 out of the box. Additional features include in-display fingerprint sensor and dual stereo speakers. Connectivity options include dual-band Wi-Fi, 5G, NFC, USB-C port and Bluetooth 5.1.
| Status | Launched |
| Launch Date | 08 December, 2022 |
| Price (₹) | 24,999 |
| Memory Variants | 6/128 GB, 8/128 GB, 8/256 GB, 12/256 GB |
| Front Protection Glass | Some Glass |
| Device Back | Unknown |
| Screen Size (Inches) | 6.7 |
| Screen Type | AMOLED |
| Screen Resolution | 2400x1080 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 240 Hz |
| Chipset | Dimensity 1080 |
| Phone RAM | 8 GB, 12 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 128 GB, 256 GB |
| Storage Type | UFS 2.2 |
| Memory Card Slot | Hybrid (SIM + Memory Card) |
| OS & UI | Realme UI 4.0, Android 13 |
| Rear Camera Module | Triple |
| Rear Camera Specs | 108MP Samsung HM6 main lens, 8MP ultra wide-angle sensor, 2MP f/2.4 macro sensor |
| Front Camera Module | Single |
| Front Camera Specs | 16MP, f/2.4 lens |
| Battery Capacity (mAh) | 5000 |
| Fast Charging | |
| Charging Speed | 67W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Dual (Hybrid) |
| Bluetooth | v5.1 |
| Wi-Fi | Wi-Fi 5 |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | AGPS, GLONASS, BeiDou |
| 3.5 mm Audio Jack | |
| Set of Speakers | Stereo |
| Face Unlock | |
| Fingerprint Reader | In-display (Optical) |
| IR Blaster | |
| Sensors | Accelerometer, Geo-magnetic, Gravity Sensor, Gyroscope, Proximity |