Realme 9 5G Speed Edition is powered by Snapdragon 778G 5G processor. It uses an advanced 6nm processor and features a 6.6” Full HD+ display with a 144Hz Refresh Rate and peak brightness of 600 nits and Starlight Design.
The Speed Edition also sports a 48MP triple Nightscape camera setup and DRE upto 5GB. Further, there is a 2MP B&W lens and a 2MP macro sensor. There is a 16MP snapper on the for selfies and video chats.
The phone is equipped with a 5000mAh battery supported by 30W DartCharge. It runs on Android 11, with Realme UI 2.0 on top. The smartphone measures 164.4×75.8×8.5mm and weights around 199 grams.
| Status | Launched |
| Launch Date | 10 March, 2022 |
| Price (₹) | 19999 |
| Memory Variants | 6/128 GB, 8/128 GB |
| Colour Options | Starry Glow and Azure Glow |
| Dimensions [L x W x D] | 164.4×75.8×8.5mm |
| Weight (grams) | 199 |
| Front Protection Glass | Unknown |
| Device Back | Unknown |
| Screen Size (Inches) | 6.6 inch Full HD+ LCD screen with up to 600 nits brightness |
| Screen Type | IPS LCD |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 144 Hz |
| Touch Sampling Rate | N/A |
| Chipset | Snapdragon 778G 6nm |
| Phone GPU | Adreno 642L |
| Phone RAM | 6 GB, 8 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 128 GB |
| Storage Type | UFS 2.2 |
| Memory Card Slot | Hybrid (SIM + Memory Card) |
| OS & UI | Android 11, Realme UI 2.0 |
| Rear Camera Module | Triple |
| Rear Camera Specs | 48MP rear camera with f/1.8 aperture, LED flash, 2MP B&W and 2MP 4cm macro sensor with f/2.4 aperture |
| Front Camera Module | Single |
| Front Camera Specs | 16MP front camera with f/2.1 aperture |
| Battery Capacity (mAh) | 5000 |
| Fast Charging | |
| Charging Speed | 33W Dart Charge fast charging |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Dual (nano) |
| Bluetooth | v5.1 |
| Wi-Fi | Wi-Fi 802.11 ac (2.4GHz + 5GHz) |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | Dual Band GPS, AGPS, GLONASS |
| 3.5 mm Audio Jack | |
| Set of Speakers | Mono |
| Face Unlock | |
| Fingerprint Reader | Side Mounted |
| IR Blaster | |
| Sensors | Accelerometer, E-Compass, Fingerprint, Gyroscope, Proximity, Vibration |