Realme C31 features a 6.5-inch LCD display with HD+ 720×1600 pixel resolution. The display will have a standard 60Hz refresh rate, 269ppi, 1500:1 contrast ratio, 400 nits of max brightness, and a 88.7% screen-to-body ratio.
The phone packs an octa-core UNISOC T612 Chipset which will be paired with up to 4GB RAM and 64GB onboard storage. It is backed by a 5,000mAh battery with support for 10W charging.
For optics, there is square-shaped triple camera module. This include a 13 megapixels main camera and a 2 megapixels macro and 0.3MP Monochrome sensors. It also has a 5 Megapixel front-facing camera.
It ships with Realme UI R based on Android 11 out of the box. Lastly, it measures 164.74 x 76.19 x 8.43mm and weigh 197 grams.
| Status | Launched |
| Launch Date | 31 March, 2022 |
| Memory Variants | 3/32 GB, 4/64 GB |
| Colour Options | Light Silver and Dark Green |
| Dimensions [L x W x D] | 164.74 x 76.19 x 8.43mm |
| Weight (grams) | 197 |
| Front Protection Glass | Some Glass |
| Device Back | Polycarbonate/Plastic |
| Screen Size (Inches) | 6.5 |
| Screen Type | IPS LCD |
| Screen Resolution | 720 x 1600 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 60 Hz |
| Touch Sampling Rate | N/A |
| Pixel Density (PPI) | 269 |
| Chipset | Octa-core UNISOC T612 |
| Phone RAM | 4 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 64 GB, 128 GB |
| Storage Type | UFS 2.2 |
| Memory Card Slot | Yes, Dedicated Slot |
| OS & UI | Realme UI R Edition, Android 11 |
| Rear Camera Module | Triple |
| Rear Camera Specs | 13MP rear camera, 2MP macro camera, 0.3MP monochrome sensor |
| Front Camera Module | Single |
| Front Camera Specs | 5MP |
| Battery Capacity (mAh) | 5000 |
| Fast Charging | |
| Charging Speed | 10W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 4G/LTE |
| SIM Slots | Dual (Hybrid) |
| Bluetooth | v5.0 |
| Wi-Fi | Wi-Fi 802.11 ac (2.4GHz + 5GHz) |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | AGPS, GLONASS |
| 3.5 mm Audio Jack | |
| Set of Speakers | Mono |
| Face Unlock | |
| Fingerprint Reader | Side Mounted |
| IR Blaster | |
| Sensors | Accelerometer, Ambient Light, Gravity Sensor, Proximity |