Realme C35 features a 6.6-inch full HD+ display with 2408× 1080 pixels resolution, a 20:9 aspect ratio, 600 nits max brightness, and a 90.7 percent screen ratio. In addition, there is a waterdrop notch on the screen to house an 8-megapixel front camera.
The Unisoc T616 SoC powers the Realme C35 with 4GB of LPDDR4x RAM and 128GB of internal storage. There will also be support for storage expansion via a microSD card up to 256GB.
For the camera, there is a triple camera setup at the rear. This includes a 50-megapixel f/1.8 primary camera, a 2-megapixel f/2.4 macro sensor, and VGA B&W portrait sensor with f/2.8 aperture.
Realme C35 packs a 5,000mAh battery with 18W Fast charging support. It runs on Realme UI R Edition based Android 11 OS. In addition, the phone sports a side mounted fingerprint sensor.
| Status | Launched |
| Launch Date | 07 March, 2022 |
| Price (₹) | 11999 |
| Memory Variants | 4/64 GB, 4/128 GB |
| Colour Options | Glowing Black and Glowing Green |
| Dimensions [L x W x D] | 164.4×75.6×8.1mm |
| Weight (grams) | 189 |
| Front Protection Glass | Some Glass |
| Device Back | Polycarbonate/Plastic |
| Screen Size (Inches) | 6.6 FHD+ LCD screen |
| Screen Type | IPS LCD |
| Screen Resolution | 2408 x 1080 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | N/A |
| Touch Sampling Rate | N/A |
| Pixel Density (PPI) | 401 |
| Chipset | Octa-core 12nm UNISOC T616 |
| Phone GPU | Mali-G57 |
| Phone RAM | 4 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 64 GB, 128 GB |
| Storage Type | UFS 2.2 |
| Memory Card Slot | Yes, Dedicated Slot |
| OS & UI | Realme UI R Edition, Android 11 |
| Rear Camera Module | Triple |
| Rear Camera Specs | 50MP rear camera with f/1.8 aperture, 2MP macro camera with f/2.4 aperture, VGA B&W portrait sensor with f/2.8 aperture |
| Front Camera Module | Single |
| Front Camera Specs | 8MP with f/2.0 aperture |
| Battery Capacity (mAh) | 5000 |
| Fast Charging | |
| Charging Speed | 18W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 4G/LTE |
| SIM Slots | Dual (Hybrid) |
| Bluetooth | v5.0 |
| Wi-Fi | Wi-Fi 802.11 ac (2.4GHz + 5GHz) |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | AGPS, GLONASS |
| 3.5 mm Audio Jack | |
| Set of Speakers | Mono |
| Face Unlock | |
| Fingerprint Reader | Side Mounted |
| IR Blaster | |
| Sensors | Accelerometer, Ambient Light, Gravity Sensor, Proximity |