The Realme GT Master Edition sports a 6.43-inch FHD+ sAMOLED display with a 120Hz Refresh Rate and an in-display fingerprint sensor. The phone is powered by the Qualcomm Snapdragon 778 5G chipset. It gets 8GB RAM and 128/256GB storage.
There is a 64MP primary sensor, an 8MP ultra-wide lens, and a 2MP depth sensor on the back. In addition, there is a 32-megapixel front-facing shooter.
The phone is backed by a 4,300mAh battery with 65W SuperDart Fast charging support. In addition, the Realme GT Master Edition will ship with Android 11-based Realme UI 2.0. The phone measures 8mm in thickness and weighs 174 grams per the information.
| Status | Launched |
| Launch Date | 18 August, 2021 |
| Price (₹) | 27,999 |
| Memory Variants | 8/128 GB, 8/256 GB |
| Colour Options | Voyager Grey, Luna White, Cosmos Black |
| Front Protection Glass | Some Glass |
| Device Back | N/A |
| Screen Size (Inches) | 6.43 |
| Screen Type | Super AMOLED |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 240 Hz |
| Chipset | Qualcomm Snapdragon 778G |
| Processor Config | 4x Kryo 670 (A55) @ 1.9 GHz, 3x Kryo 670 (A78), 1x Kryo 670 (A78) @ 2.4 GHz @ 2.2 GHz, |
| Phone GPU | Adreno 642L |
| Phone RAM | 6 GB, 8 GB |
| Phone RAM Type | Unknown |
| Storage Capacity | 128 GB, 256 GB |
| Storage Type | Unknown |
| Memory Card Slot | N/A |
| OS & UI | Android 11, Realme UI 2.0 |
| Rear Camera Module | Triple |
| Rear Camera Specs | 64MP primary camera, f/1.8 aperture, LED flash, 8MP 119 degree ultra-wide sensor, f/2.3 aperture, 2MP macro camera, f/2.4 aperture |
| Rear Camera Features | 64MP Mode, Super Nightscape, Panoramic, Expert, Timelapse, Portrait Mode, HDR, Ultra Wide |
| Front Camera Module | Single |
| Front Camera Specs | 32MP Sony sensor |
| Battery Capacity (mAh) | 4300 |
| Fast Charging | |
| Charging Speed | 65W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Dual (nano) |
| Bluetooth | v5.2 |
| Wi-Fi | Wi-Fi 6 |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | Dual Band GPS, AGPS, GLONASS, BeiDou |
| 3.5 mm Audio Jack | |
| Set of Speakers | Stereo |
| Face Unlock | |
| Fingerprint Reader | In-display (Optical) |
| IR Blaster | |
| Sensors | Accelerometer, E-Compass, Fingerprint, Gyroscope, Orientation, Proximity, Vibration |