Redmi 11 Prime 4G features a 6.58-inch full-HD+ display with 1080 x 2408 pixels resolution. Further, there is up to 90Hz refresh rate, 240Hz touch sampling rate, a peak brightness of 500 nits and a hole-punch at the front. It is protected with the Gorilla Glass 3 on the front.
The phone packs a MediaTek Helio G99 SoC under the hood. It is coupled with up to 6GB of LPDDR4x RAM. and 128GB UFS 2.2 internal storage. Besides, the storage can be expanded through a microSD card up to 512GB.
In addition, the device comes with a triple rear camera setup. This includes a 50-megapixel primary sensor with f/1.8 aperture, a 2-megapixel portrait shooter with f/2.4 Aperture and a 2-megapixel macro shooter with f/2.4 aperture. For the front, there is an 8-megapixel selfie camera.
The device runs on Android 12 with the MIUI 13 skin on top. Besides, it is backed by a 5,000mAh battery that supports 18W Fast charging and 5W reverse charging.
| Status | Launched |
| Launch Date | 06 September, 2022 |
| Price (₹) | 12999 |
| Memory Variants | 6/128 GB |
| Colour Options | Playful Green, Flashy Black and Peppy Purple |
| Dimensions [L x W x D] | 164.0 x 76.1 ×8.9mm |
| Weight (grams) | 200 |
| Front Protection Glass | N/A |
| Device Back | Gorilla Glass |
| Screen Size (Inches) | 6.58 Full HD+ LCD screen |
| Screen Type | IPS LCD |
| Screen Resolution | 2408 x 1080 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 90 Hz |
| Touch Sampling Rate | 240 Hz |
| Chipset | MediaTek Helio G99 |
| Phone RAM | 4 GB, 6 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 128 GB |
| Storage Type | UFS 2.2 |
| Memory Card Slot | Hybrid (SIM + Memory Card) |
| OS & UI | Android 12 with MIUI 13 |
| Rear Camera Module | Dual |
| Rear Camera Specs | 50MP rear camera with f/1.8 aperture, LED flash, 2MP portrait sensor and 2MP macro sensor with f/2.4 aperture |
| Front Camera Module | Single |
| Front Camera Specs | 8MP with f/2.0 aperture |
| Battery Capacity (mAh) | 5000mAh |
| Fast Charging | |
| Charging Speed | 18W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Dual (Hybrid) |
| Bluetooth | v5.1 |
| Wi-Fi | Wi-Fi 6 |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | AGPS, GLONASS |
| 3.5 mm Audio Jack | |
| Set of Speakers | Stereo |
| Face Unlock | |
| Fingerprint Reader | Side Mounted |
| IR Blaster | |
| Sensors | Accelerometer, Ambient Light, E-Compass, Fingerprint, Proximity, Vibration |