The Redmi A5 sports a 6.88-inch IPS LCD Dot Drop display with an HD+ resolution, up to 120Hz refresh rate, up to 240Hz touch sampling rate, and 260 ppi. There is a waterdrop notch at the top for the front camera.
Under the hood, the phone packs a Unisoc T7250 SoC. It is paired with up to 4GB of RAM and up to 128GB of eMMC 5.1 internal storage which is expandable up to 2TB. There is a 5200mAh battery with 15W Fast charging support.
For optics, the Redmi A5 comes with a 32MP f/1.75 primary rear camera paired with an unspecified sensor, along with an 8MP front camera. For biometrics, the phone has a side-mounted fingerprint scanner. It runs on Android 15-based HyperOS out of the box. There’s a single speaker at the bottom.
Connectivity options include Dual-SIM 4G, Dual-Band Wi-Fi, Bluetooth 5.2, GPS, 3.5mm Headphone jack, and a USB-C port for charging.
| Status | Launched |
| Launch Date | 15 April, 2025 |
| Price (₹) | 6,499 |
| Memory Variants | 3/64 GB, 4/128 GB |
| Colour Options | Jaisalmer Gold, Pondicherry Blue, Just Black |
| Front Protection Glass | Some Glass |
| Device Back | Polycarbonate/Plastic |
| Screen Size (Inches) | 6.88 |
| Screen Type | IPS LCD |
| Screen Resolution | 1640 x 720 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 240 Hz |
| Pixel Density (PPI) | 260 |
| Chipset | Unisoc T7250 |
| Phone RAM | 3 GB, 4 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 64 GB, 128 GB |
| Storage Type | eMMC 5.1 |
| Memory Card Slot | Yes, Dedicated Slot |
| OS & UI | Android 15, HyperOS 2.0 |
| Rear Camera Module | Dual |
| Rear Camera Specs | 32MP f/1.75 primary sensor + Auxiliary Sensor |
| Front Camera Module | Single |
| Front Camera Specs | 8MP f/2.0 sensor |
| Battery Capacity (mAh) | 5200 |
| Fast Charging | |
| Charging Speed | 15W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 4G/LTE |
| SIM Slots | Triple Slot (2 SIM + Memory Card) |
| Bluetooth | v5.2 |
| Wi-Fi | Wi-Fi 5 |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | GLONASS, BeiDou |
| 3.5 mm Audio Jack | |
| Set of Speakers | Mono |
| Face Unlock | |
| Fingerprint Reader | Side Mounted |
| IR Blaster | |
| Sensors | Ambient Light, Gravity Sensor, Proximity |
| IP Rating | IP52 |