The Redmi Note 11E Pro features a 6.67-inch full-HD+ Samsung AMOLED Display with 1080×2400 pixels resolution. Further, there is a 120Hz refresh rate, 360Hz touch sampling rate, a peak brightness of 1,200 nits and a hole-punch at the front.
The phone packs a Qualcomm Snapdragon 695 SoC under the hood. It is coupled with up to 8GB LPDDR4X RAM and 256GB UFS 2.1 internal storage. The storage can be expanded through a microSD card (up to 1TB).
In addition, the device comes with a triple rear camera setup. This includes a 108-megapixel primary sensor, along with an 8-megapixel ultra-wide shooter and a 2-megapixel macro shooter. For the front, there is a 16-megapixel selfie camera with an f/2.4 lens.
The device runs on Android 11 with the MIUI 13 skin on top. Finally, it is backed by a 5,000mAh battery with support for 67W fast charging.
| Status | Coming Soon |
| Memory Variants | 6/128 GB, 8/128 GB, 8/256 GB |
| Colour Options | Black, Blue, and White |
| Dimensions [L x W x D] | 164.19 x 76.1 x 8.12mm |
| Weight (grams) | 202 |
| Front Protection Glass | Unknown |
| Device Back | Polycarbonate/Plastic |
| Screen Size (Inches) | 6.5 |
| Screen Type | AMOLED |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 90 Hz |
| Chipset | Snapdragon 695 |
| Phone RAM | 6 GB, 8 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 128 GB, 256 GB |
| Storage Type | UFS 2.2 |
| Memory Card Slot | Hybrid (SIM + Memory Card) |
| OS & UI | Android 11 with MIUI 13 |
| Rear Camera Module | Triple |
| Rear Camera Specs | 108-megapixel primary sensor, along with an 8-megapixel ultra-wide shooter and a 2-megapixel macro |
| Front Camera Module | Single |
| Front Camera Specs | 16MP with f/2.4 aperture |
| Battery Capacity (mAh) | 5000mAh |
| Fast Charging | |
| Charging Speed | 67W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Dual (Hybrid) |
| Bluetooth | v5.2 |
| Wi-Fi | Wi-Fi 802.11 ac (2.4GHz + 5GHz) |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | Dual Band GPS, AGPS, GLONASS, BeiDou |
| 3.5 mm Audio Jack | |
| Set of Speakers | Stereo |
| Face Unlock | |
| Fingerprint Reader | Side Mounted |
| IR Blaster | |
| Sensors | Accelerometer, Fingerprint, Gyroscope, Proximity, IR Sensor |
| IP Rating | IP53 |