The smartphone has a 6.5-inch LCD panel with an Infinity-V notch and an HD+ resolution. It is powered by the Helio P35 SoC.
It is paired with 4GB RAM along with 64GB and 128GB of storage variants. There’s a microSD card slot for expanded storage. It packs a 5,000mAh battery. For optics, the Galaxy A04 has a 50-megapixel main camera with an f/1.8 Aperture and a 2-megapixel depth sensor. There’s a 5-megapixel front facing shooter.
It includes connectivity features such as Dual-SIM support, 4G VoLTE, Wi-Fi 802.11ac, Bluetooth 5.0, GPS, a USB-C port, and a 3.5mm Headphone jack.
| Status | Launched |
| Launch Date | 19 December, 2022 |
| Price (₹) | 11,999 |
| Memory Variants | 4/64 GB, 4/128 GB, 8/128 GB |
| Colour Options | Black, White, Light Blue, Orange |
| Front Protection Glass | Some Glass |
| Device Back | N/A |
| Screen Size (Inches) | 6.5 |
| Screen Type | IPS LCD |
| Screen Resolution | 720 × 1600 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 60 Hz |
| Touch Sampling Rate | N/A |
| Chipset | Helio P35 |
| Phone RAM | 4 GB |
| Phone RAM Type | LPDDR4 |
| Storage Capacity | 64 GB, 128 GB |
| Storage Type | eMMC 5.1 |
| Memory Card Slot | Yes, Dedicated Slot |
| OS & UI | Android 12, OneUI Core 4.1 |
| Rear Camera Module | Dual |
| Rear Camera Specs | 50MP rear camera, f/1.8 aperture, 2MP depth sensor, f/2.4 aperture |
| Front Camera Module | Single |
| Front Camera Specs | 5MP front camera |
| Battery Capacity (mAh) | 5000 |
| Fast Charging | |
| Charging Speed | 10W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 4G/LTE |
| SIM Slots | Triple Slot (2 SIM + Memory Card) |
| Bluetooth | v5.0 |
| Wi-Fi | Wi-Fi 802.11 ac (2.4GHz + 5GHz) |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | AGPS, GLONASS, BeiDou |
| 3.5 mm Audio Jack | |
| Set of Speakers | Mono |
| Face Unlock | |
| Fingerprint Reader | Side Mounted |
| IR Blaster | |
| Sensors | Accelerometer, E-Compass, Fingerprint, Gyroscope, Vibration |