Galaxy M13 features a 6.6-inch full HD+ Infinity-V display. The device features a waterdrop-style notched display design.
Samsung Galaxy M13 packs the Exynos 850 SoC which is paired with 4 GB of RAM. The device offers 64 GB / 128 GB of native storage. The storage is expandable up to 1TB via microSD card.
For photos and videos, the phone comes with a triple rear camera setup. It has a 50-megapixel main shooter with an f.18 aperture. There is also a 5-megapixel ultra-wide sensor with an f/2.2 Aperture and a 2-megapixel depth sensor with an f/2.4 aperture. For selfies and video calls, the device uses an 8-megapixel shooter with f/2.2 aperture.
As for software, the handset runs Android 12 with Samsung One UI 4.1. It is equipped with Samsung’s Knox security. There’s also a 6,000mAh battery with support for 15W fast charging. It includes a side mounted fingerprint scanner for security. Additionally, the phone also has face recognition as well.
| Status | Launched |
| Launch Date | 14 July, 2022 |
| Price (₹) | 11,999 |
| Memory Variants | 4/64 GB, 6/128 GB |
| Colour Options | Deep Green, Light Blue, Orange Copper |
| Front Protection Glass | Some Glass |
| Device Back | Polycarbonate/Plastic |
| Screen Size (Inches) | 6.6 |
| Screen Type | IPS LCD |
| Screen Resolution | 1800 x 2400 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 60 Hz |
| Touch Sampling Rate | N/A |
| Chipset | Exynos 850 |
| Phone RAM | 4 GB, 6 GB |
| Phone RAM Type | LPDDR4 |
| Storage Capacity | 64 GB, 128 GB |
| Storage Type | eMMC 5.1 |
| Memory Card Slot | Yes, Dedicated Slot |
| OS & UI | Android 12, OneUI 4.1 |
| Rear Camera Module | Triple |
| Rear Camera Specs | 50MP, f/1.8 aperture, 5MP ultra-wide sensor, f/2.2 aperture, 2MP depth sensor, f/2.4 aperture |
| Front Camera Module | Single |
| Front Camera Specs | 8MP, f/2.2 aperture |
| Battery Capacity (mAh) | 6000 |
| Fast Charging | |
| Charging Speed | 15W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 4G/LTE |
| SIM Slots | Dual (nano) |
| Bluetooth | v5.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | AGPS, GLONASS |
| 3.5 mm Audio Jack | |
| Set of Speakers | Mono |
| Face Unlock | |
| Fingerprint Reader | Side Mounted |
| IR Blaster | |
| Sensors | Accelerometer, Fingerprint, Gyroscope, Proximity, Vibration |