The phone sports a 6.8-inch IPS LCD with a Full HD+ resolution and 120Hz Refresh Rate support. The front of the phone features a punch hole cutout on the center to house a 32MP camera sensor.
Under the hood, the Tecno phone features a Mediatek Helio G96 processor. It should have up to 8GB of RAM and up to 256GB of inbuilt storage. The Camon 19 Pro has a triple-camera setup on the back inckuding a 64MP main camera sensor with support for optical image stabilisation (OIS), a 50MP portrait sensor and a 2MP macro camera.
The device packs a 5000mAh battery with 33W Fast charging support. It runs on Android 12-based HiOS 8.6.
| Status | Launched |
| Launch Date | 15 September, 2022 |
| Price (₹) | 17,999 |
| Memory Variants | 8/128 GB |
| Front Protection Glass | N/A |
| Device Back | N/A |
| Screen Size (Inches) | 6.8 |
| Screen Type | IPS LCD |
| Screen Resolution | 1080 x 2408 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 180 Hz |
| Chipset | MediaTek Helio G96 |
| Phone RAM | 8 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 128 GB |
| Storage Type | UFS 2.2 |
| Memory Card Slot | Yes, Dedicated Slot |
| OS & UI | Android 12, HiOS 8.6 |
| Rear Camera Module | Triple |
| Rear Camera Specs | 64MP rear camera, f/1.8 aperture, 2MP macro camera, f/2.4 aperture, 50MP portrait sensor |
| Front Camera Module | Single |
| Front Camera Specs | 32MP |
| Battery Capacity (mAh) | 5000 |
| Fast Charging | |
| Charging Speed | 33W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 4G/LTE |
| SIM Slots | Triple Slot (2 SIM + Memory Card) |
| Bluetooth | v5.0 |
| Wi-Fi | Wi-Fi 802.11 ax (2.4GHz + 5GHz) |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | Dual Band GPS, AGPS, GLONASS, BeiDou |
| 3.5 mm Audio Jack | |
| Set of Speakers | Stereo |
| Face Unlock | |
| Fingerprint Reader | Side Mounted |
| IR Blaster | |
| Sensors | Accelerometer, Ambient Light, E-Compass, Fingerprint, Gyroscope, Proximity, Vibration |