The Pop 5 Pro comes with a 6.52-inch HD+ IPS LCD display with 269ppi Pixel density and 480nits peak brightness, and 120Hz touch sampling rate. Further, the phone also supports a touch sampling rate of 120Hz, with a 90 percent screen-to-body ratio, according to the company.
Tecno has not revealed details of the Processor powering Tecno Pop 5 Pro, which is paired with 3GB of RAM and 32GB of built-in storage. Users also have an option to expand the storage further up to 256GB via the micro-SD card slot. It is likley to have Quad-Core MediaTek Helio A22 processor.
The Pop 5 Pro comes with a dual-rear camera setup and an LED flash. It has an 8-megapixel rear camera along with a secondary AI lens. handset offers AI portrait mode, HDR mode and supports filters. On the front of the smartphone is a 5-megapixel selfie camera with an f/2.0 Aperture lens.
Tecno Pop 5 Pro runs on HiOS 7.6 based on Android 11 Go Edition. It packs with 6000mAh mega battery.
| Status | Launched |
| Launch Date | 19 January, 2022 |
| Price (₹) | 8499 |
| Memory Variants | 3/32 GB |
| Colour Options | Ice Blue, Deepsea Luster and Sky Cyan |
| Front Protection Glass | N/A |
| Device Back | Polycarbonate/Plastic |
| Screen Size (Inches) | 6.52-inch |
| Screen Type | IPS LCD |
| Screen Resolution | 720x1600 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | N/A |
| Touch Sampling Rate | 120 Hz |
| Pixel Density (PPI) | 269 |
| Chipset | MediaTek Helio A22 |
| Phone GPU | IMG PowerVR GE |
| Phone RAM | 3 GB |
| Phone RAM Type | N/A |
| Storage Capacity | 32 GB |
| Memory Card Slot | Yes, Dedicated Slot |
| OS & UI | Android 11 (Go edition) with HiOS 7.6 |
| Rear Camera Module | Dual |
| Rear Camera Specs | 8MP rear camera with f/2.0 aperture, Dual LED Flash, secondary AI camera |
| Front Camera Module | Single |
| Front Camera Specs | 5MP with f/2.0 aperture, LED flash |
| Battery Capacity (mAh) | 6000 |
| Fast Charging | |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 4G/LTE |
| SIM Slots | Dual (nano) |
| Bluetooth | v5.0 |
| Wi-Fi | Yes |
| USB Port | Micro USB 2.0 |
| NFC Chip | |
| Supported GPS | AGPS, GLONASS |
| 3.5 mm Audio Jack | |
| Set of Speakers | Mono |
| Face Unlock | |
| Fingerprint Reader | Not Available |
| IR Blaster | |
| Sensors | Accelerometer, Fingerprint, Proximity |