Tecno Pop 7 Pro sports a 6.56-inch HD+ (720 x 1612 pixels) Dot Notch display with a 120Hz touch sampling rate. Tecno Pop 7 Pro is powered by the Helio A22 SoC. The device has 64GB of in-built storage which is expandable and 2GB RAM with additional 2GB virtual RAM.
For photos and videos, the Tecno Pop 7 Pro has a dual rear camera setup that comprises of a 12-megapixel primary sensor with an f/1.8 lens and dual LED flash. There is also a 5-megapixel selfie camera sensor at the front with a flash as well.
Connectivity options include 4G LTE, Wi-Fi, Bluetooth, FM radio, GPS/ A-GPS, NFC, and a USB port. The device is backed by a 5000mAh battery which seems to support 10W charging. The phone lacks a fingerprint sensor but is IPX2 rated for splash resistance. It runs on Android 12 based HiOS 11.
| Status | Launched |
| Launch Date | 16 February, 2023 |
| Price (₹) | 6,799 |
| Memory Variants | 2/64 GB, 3/64 GB |
| Colour Options | Black, Blue |
| Front Protection Glass | Some Glass |
| Device Back | Polycarbonate/Plastic |
| Screen Size (Inches) | 6.56 |
| Screen Type | IPS LCD |
| Screen Resolution | 720 x 1612 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 60 Hz |
| Touch Sampling Rate | 120 Hz |
| Chipset | Helio A22 |
| Phone RAM | 2 GB, 3 GB |
| Phone RAM Type | LPDDR4 |
| Storage Capacity | 64 GB |
| Storage Type | eMMC 5.1 |
| Memory Card Slot | Yes, Dedicated Slot |
| OS & UI | Android 12 (Go edition), HiOS 11 |
| Rear Camera Module | Dual |
| Rear Camera Specs | 12MP rear camera, f/2.0 aperture, Dual LED Flash, secondary AI camera |
| Front Camera Module | Single |
| Front Camera Specs | 5MP, f/2.0 aperture, LED flash |
| Battery Capacity (mAh) | 5000 |
| Fast Charging | |
| Charging Speed | 10W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 4G/LTE |
| SIM Slots | Triple Slot (2 SIM + Memory Card) |
| Bluetooth | v5.0 |
| Wi-Fi | Wi-Fi 2.4Ghz |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | AGPS, GLONASS |
| 3.5 mm Audio Jack | |
| Set of Speakers | Mono |
| Face Unlock | |
| Fingerprint Reader | Not Available |
| IR Blaster | |
| Sensors | Accelerometer, Fingerprint, Proximity |
| IP Rating | IPX2 |