The Vivo S10e features a 6.44-inch full HD+ AMOLED Display with 1080 x 2400 pixels resolution. Further, the display comes with 90Hz refresh rate. It includes a in-display fingerprint scanner for security.
The Vivo S10e packs an octa-core Dimensity 900 processor. The smartphone comes with 8GB LPDDR4x of RAM and 128GB/256GB UFS 2.1 of internal storage. But it neither has a microSD card slot nor a 3.5mm Headphone jack.
For photos and videos, the phone comes with a triple rear camera setup. It has a 64 megapixels main camera, 8 megapixels ultra-wide lens, as well as a 2 megapixels depth sensor. For selfies and video calls, the device uses a 32-megapixel shooter.
As for software, the handset runs Android 11 out of the box with OriginOS OS on top. There’s also a 4,000mAh battery with support for 44W fast charging. The phone also has face recognition as well.
| Status | Coming Soon |
| Memory Variants | 8/128 GB, 8/256 GB |
| Colour Options | White Gradient, Haze Blue, and Glaze Black |
| Dimensions [L x W x D] | 160.87×74.28×7.49mm |
| Weight (grams) | 175 |
| Front Protection Glass | Some Glass |
| Device Back | Unknown |
| Screen Size (Inches) | 6.44 full HD+ |
| Screen Type | AMOLED |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 90 Hz |
| Touch Sampling Rate | N/A |
| Chipset | MediaTek Dimensity 900 |
| Processor Config | 2 x 2.4 GHz Cortex-A78, 6 x 2.0 GHz Cortex-A55 |
| Phone GPU | Mali-G78 MC4 |
| Phone RAM | 8 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 128 GB, 256 GB |
| Storage Type | UFS 2.1 |
| Memory Card Slot | Yes, Dedicated Slot |
| OS & UI | Android 11, FunTouchOS 11.1 |
| Rear Camera Module | Triple |
| Rear Camera Specs | 64MP camera with f/1.89 aperture, LED flash, 8MP 119° ultrawide sensor with f/2.2 aperture, 2MP macro camera with f/2.4 aperture |
| Front Camera Module | Single |
| Front Camera Specs | 32MP sensor |
| Battery Capacity (mAh) | 4000 |
| Fast Charging | |
| Charging Speed | 44W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Dual (nano) |
| Bluetooth | v5.1 |
| Wi-Fi | Wi-Fi 6 |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | Dual Band GPS, AGPS, GLONASS |
| 3.5 mm Audio Jack | |
| Set of Speakers | Stereo |
| Face Unlock | |
| Fingerprint Reader | In-display (Optical) |
| IR Blaster | |
| Sensors | Ambient Light, E-Compass, Fingerprint, Gyroscope, Proximity, Vibration |