The Vivo T1 5G sports a 6.58-inch IPS LCD full-HD+ display with a 2408 x 1080 pixel resolution. It has a punch-hole cutout at the centre and. In addition the display has a 120Hz refresh rate and 240Hz sampling rate. The phone is backed by a 5,000mAh battery with 44W Fast charging support.
It packs a Snapdragon 695 5G Chipset under the hood. The phone runs FunTouch OS 12 based on Android 11. There is a triple camera setup on the back of the device. This includes a 50MP primary camera with f 1.8 aperture, a 2MP depth and a 2MP macro sensor with f 2.4 aperture. On the front, this one has a 16MP selfie camera with f 2.0 aperture.
| Status | Launched |
| Launch Date | 09 February, 2022 |
| Price (₹) | 15990 |
| Memory Variants | 4/128 GB, 6/128 GB, 8/128 GB |
| Colour Options | Starlight Black and Rainbow Fantasy |
| Dimensions [L x W x D] | 164.00 × 75.84 × 8.25mm |
| Weight (grams) | 187 |
| Front Protection Glass | Some Glass |
| Device Back | Polycarbonate/Plastic |
| Screen Size (Inches) | 6.58 |
| Screen Type | IPS LCD |
| Screen Resolution | 1080 x 2408 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 240 Hz |
| Chipset | Qualcomm Snapdragon Snapdragon 695 |
| Phone RAM | 4 GB, 6 GB, 8 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 128 GB |
| Storage Type | UFS 2.2 |
| Memory Card Slot | Hybrid (SIM + Memory Card) |
| OS & UI | FunTouch OS 12, Android 11 |
| Rear Camera Module | Triple |
| Rear Camera Specs | 50MP rear camera with f/1.8 aperture, LED flash, 2MP depth and 2MP macro camera with f/2.4 aperture, Super Night mode (only available in 6GB/8GB RAM editions) |
| Front Camera Module | Single |
| Front Camera Specs | 16MP with f/2.0 aperture |
| Battery Capacity (mAh) | 5000 |
| Fast Charging | |
| Charging Speed | 18W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Dual (nano) |
| Bluetooth | v5.0 |
| Wi-Fi | Wi-Fi 802.11 ac (2.4GHz + 5GHz) |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | AGPS, GLONASS |
| 3.5 mm Audio Jack | |
| Set of Speakers | Stereo |
| Face Unlock | |
| Fingerprint Reader | Side Mounted |
| IR Blaster | |
| Sensors | Accelerometer, Ambient Light, Gravity Sensor, Proximity |