The V29e 5G from Vivo has a 6.78-inch 3D curved AMOLED Display with an FHD+ resolution, 120Hz refresh rate, 1300 nits peak brightness and an in-display optical fingerprint scanner. The handset draws power from the Snapdragon 695 processor.
It comes with 8GB RAM and up to 256GB storage. The Vivo device packs a 5000mAh battery that charges at 44W speeds. Connectivity options on the device include 5G, 4G LTE, Wi-Fi 5, Bluetooth v5.1, GPS/ A-GPS, and a USB Type-C port.
For cameras, the Vivo device gets a 64MP OIS-enabled f/1.8 primary lens and an 8MP f/2.2 ultra-wide-angle sensor. The device has a 50MP eye auto-focus selfie snapper. It runs on FunTouchOS 13 based Android 13 operating system.
| Status | Launched |
| Launch Date | 28 August, 2023 |
| Price (₹) | 26,999 |
| Memory Variants | 8/128 GB, 8/256 GB |
| Colour Options | Artistic Blue, Artistic Red |
| Front Protection Glass | Some Glass |
| Device Back | Glass |
| Screen Size (Inches) | 6.78 |
| Screen Type | AMOLED |
| Screen Resolution | 2400 x 1080 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | N/A |
| Chipset | Snapdragon 695 |
| Phone RAM | 8 GB |
| Phone RAM Type | Unknown |
| Storage Capacity | 128 GB, 256 GB |
| Storage Type | Unknown |
| Memory Card Slot | Hybrid (SIM + Memory Card) |
| OS & UI | FunTouchOS 13, Android 13 |
| Rear Camera Module | Dual |
| Rear Camera Specs | 64MP f/1.8 primary camera, OIS + 8MP f/2.2 ultra-wide angle sensor |
| Front Camera Module | Single |
| Front Camera Specs | 50MP, f/2.45 aperture |
| Front Camera Features | Eye Auto-focus |
| Battery Capacity (mAh) | 5000 |
| Fast Charging | |
| Charging Speed | 44W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Dual (Hybrid) |
| Bluetooth | v5.1 |
| Wi-Fi | Wi-Fi 5 |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | Dual Band GPS, AGPS, GLONASS |
| 3.5 mm Audio Jack | |
| Set of Speakers | Mono |
| Face Unlock | |
| Fingerprint Reader | In-display (Optical) |
| IR Blaster | |
| Sensors | Accelerometer, Ambient Light, Gravity Sensor, Proximity |