The Vivo V30e 5G gets a 6.78-inch 3D curved AMOLED Display which has 120Hz refresh rate and a full HD+ resolution. The handset is powered by the Snapdragon 6 Gen 1 Processor paired with up to 8GB RAM and up to 256GB of storage which is expandable as well.
It has a dual rear camera setup with a 50MP Sony IMX882 main camera and an 8MP ultra-wide angle sensor along with an Aura light. There’s a 50MP sensor on the front for selfies and video calls which also supports Autofocus.
The device is backed by a 5500mAh battery with support for 44W fast charging. Vivo V30e 5G runs on Android-14 based FunTouch OS 14 and will receive 3 major Android OS updates and 4 years of security patches. Connectivity options on the device include Wi-Fi 6, Bluetooth v5.1, GPS, and a USB-C port for charging. The handset is also IP64-rated.
| Status | Launched |
| Launch Date | 02 May, 2024 |
| Price (₹) | 27,999 |
| Memory Variants | 8/128 GB, 8/256 GB |
| Colour Options | Velvet Red, Silk Blue |
| Front Protection Glass | Some Glass |
| Device Back | Polycarbonate/Plastic |
| Screen Size (Inches) | 6.78 |
| Screen Type | AMOLED |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | Unknown |
| Chipset | Snapdragon 6 Gen 1 |
| Phone RAM | 8 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 128 GB, 256 GB |
| Storage Type | UFS 2.2 |
| Memory Card Slot | Hybrid (SIM + Memory Card) |
| OS & UI | FunTouch OS 14, Android 14 |
| Rear Camera Module | Dual |
| Rear Camera Specs | 50MP f/1.8 Sony IMX882 primary sensor + 8MP f/2.2 ultra-wide angle sensor |
| Rear Camera Features | Aura Lighting |
| Front Camera Module | Single |
| Front Camera Specs | 50MP, f/2.2 aperture |
| Battery Capacity (mAh) | 5500 |
| Fast Charging | |
| Charging Speed | 44W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Dual (Hybrid) |
| Bluetooth | v5.1 |
| Wi-Fi | Wi-Fi 5 |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | Dual Band GPS, AGPS, GLONASS |
| 3.5 mm Audio Jack | |
| Set of Speakers | Mono |
| Face Unlock | |
| Fingerprint Reader | In-display (Optical) |
| IR Blaster | |
| Sensors | Accelerometer, Ambient Light, Gravity Sensor, Proximity |
| IP Rating | IP64 |