The Vivo 55s comes with a 6.58-inch IPS LCD full HD+ display with 1080 × 2408 Pixel resolution. Further, the display has a 60Hz refresh rate. Moreover, the display panel also has an aspect ratio of 20:9.
It is powered by the Dimensity 700 Chipset which is coupled with 8GB RAM and 128GB internal storage. The storage is expandable via a dedicated microSD card slot.
The phone comes equipped with a dual camera setup. It comprises of a 50MP f/1.8 primary lens and a 2MP f/2.4 second sensor for macro shots. In addition, there’s a 8MP front-facing camera for selfies. The phone packs a 6000mAh battery that has 18W Fast charging support.
The Vivo Y55s 5G runs Android 11-based OriginOS 1.0. The phone also has a side-mounted fingerprint sensor for security. It also has face recognition as well.
| Status | Coming Soon |
| Memory Variants | 8/128 GB |
| Colour Options | Blue, Pink or Black |
| Dimensions [L x W x D] | 163.87 x 75.33 x 9.17mm |
| Weight (grams) | 199 |
| Front Protection Glass | Unknown |
| Device Back | Polycarbonate/Plastic |
| Screen Size (Inches) | 6.58 |
| Screen Type | IPS LCD |
| Screen Resolution | 1080 x 2408 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 60 Hz |
| Touch Sampling Rate | N/A |
| Chipset | MediaTek Dimensity 700 |
| Phone RAM | 8 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 128 GB |
| Storage Type | UFS 2.2 |
| Memory Card Slot | Yes, Dedicated Slot |
| OS & UI | Android 11, OriginOS 1.0 |
| Rear Camera Module | Dual |
| Rear Camera Specs | 50MP f/1.8 primary lens and a 2MP f/2.4 macro sensor |
| Front Camera Module | Single |
| Front Camera Specs | 8MP |
| Battery Capacity (mAh) | 6000 |
| Fast Charging | |
| Charging Speed | 18W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Triple Slot (2 SIM + Memory Card) |
| Bluetooth | v5.1 |
| Wi-Fi | Dual-band Wi-Fi |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | Dual Band GPS, GLONASS, NavIC |
| 3.5 mm Audio Jack | |
| Set of Speakers | Mono |
| Face Unlock | |
| Fingerprint Reader | Side Mounted |
| IR Blaster | |
| Sensors | Accelerometer, E-Compass, Fingerprint, Gyroscope, Proximity, Vibration |