The phone features a 6.67-inch AMOLED Display with a 120Hz refresh rate. Further, there will be a 360Hz touch sampling rate and a punch hole at the front. It will pack an octa-core MediaTek Dimensity 920 SoC. The Chipset will be paired with up to 8GB of RAM and up to 256GB of storage.
At the rear, the phone comes with a quad-camera setup. This setup includes a 108-megapixel f/1.89 primary sensor with dual ISO. In addition, there will be an 8-megapixel ultrawide cam with 120-degree FoV ( Field of view) and a 2-megapixel telemacro camera. The front-facing camera has a 16-megapixel sensor.
Xiaomi 11i packs a 5160mAh battery with 67W Fast charging support. Furthermore, the phone will feature dual JBL-tuned stereo speakers with Dolby Atmos and Hi-Res audio support. Connectivity options will include NFC, GPS, Wi-Fi 6, Bluetooth v5.2, USB Type-C port, 3.5mm audio jack, and more. Additionally, the phone will be IP53 rated and come with a VC liquid cooling system.
| Status | Launched |
| Launch Date | 06 January, 2022 |
| Price (₹) | 24999 |
| Memory Variants | 6/128 GB, 8/128 GB |
| Colour Options | Purple Mist, Camo Green, Pacific Pearl and Stealth Black |
| Front Protection Glass | Gorilla Glass 5 |
| Device Back | Polycarbonate/Plastic |
| Screen Size (Inches) | 6.67 |
| Screen Type | AMOLED |
| Screen Resolution | 1080 x 2400 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 90 Hz |
| Chipset | MediaTek Dimensity 920 |
| Phone RAM | 6 GB, 8 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 128 GB |
| Storage Type | UFS 2.2 |
| Memory Card Slot | Yes, Dedicated Slot |
| OS & UI | Android 11 with MIUI 12.5 |
| Rear Camera Module | Triple |
| Rear Camera Specs | 108MP rear primary camera with f/1.89 aperture, Samsung HM2 sensor, Dual Native ISO, 8MP 120° ultra-wide angle camera with f/2.2 aperture, 2MP macro camera with f/2.4 aperture |
| Front Camera Module | Single |
| Front Camera Specs | 16MP |
| Battery Capacity (mAh) | 5160mAh |
| Fast Charging | |
| Charging Speed | 67W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Dual (nano) |
| Bluetooth | v5.2 |
| Wi-Fi | Wi-Fi 6 |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | AGPS, GLONASS |
| 3.5 mm Audio Jack | |
| Set of Speakers | Stereo |
| Face Unlock | |
| Fingerprint Reader | Side Mounted |
| IR Blaster | |
| Sensors | Accelerometer, Fingerprint, Gyroscope, Proximity, IR Sensor |
| IP Rating | IP53 |