Poco M5 4G features a 6.58-inch full-HD+ display with 1080×2408 pixels resolution. Further, there is a 90Hz refresh rate, 240Hz touch sampling rate, a peak brightness of 600 nits and a hole-punch at the front.
The phone packs a MediaTek Helio G99 SoC under the hood. It is coupled with up to 6GB LPDDR4X RAM and 128GB UFS 2.2 internal storage. Besides, the storage can be expanded through a microSD card (up to 1TB).
In addition, the device comes with a dual rear camera setup. This includes a 50-megapixel primary sensor with f/1.8 aperture, 2-megapixel macro sensor with f/2.4 Aperture and a 2-megapixel portrait shooter with f/2.4 aperture. For the front, there is an 8-megapixel selfie camera.
The device runs on Android 12 with the MIUI 13 skin on top. Finally, it is backed by a 5,000mAh battery with support for 18W fast charging.
| Status | Launched |
| Launch Date | 05 September, 2022 |
| Price (₹) | 12,499 |
| Memory Variants | 4/64 GB, 6/128 GB |
| Colour Options | Poco Yellow, Cool Blue, Power Black |
| Dimensions [L x W x D] | 163.99×76.09×8.9mm |
| Weight (grams) | 200 |
| Front Protection Glass | N/A |
| Device Back | Polycarbonate/Plastic |
| Screen Size (Inches) | 6.58 |
| Screen Type | IPS LCD |
| Screen Resolution | 2408 x 1080 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 90 Hz |
| Touch Sampling Rate | 240 Hz |
| Chipset | MediaTek Helio G99 |
| Phone RAM | 4 GB, 6 GB |
| Phone RAM Type | LPDDR4x |
| Storage Capacity | 64 GB, 128 GB |
| Storage Type | UFS 2.2 |
| Memory Card Slot | Yes, Dedicated Slot |
| OS & UI | Android 12, MIUI 13 |
| Rear Camera Module | Dual |
| Rear Camera Specs | 50MP rear camera, f/1.8 aperture, LED flash, 2MP portrait sensor, f/2.4 aperture, 2MP macro sensor, f/2.4 aperture |
| Front Camera Module | Single |
| Front Camera Specs | 8MP, f/2.45 aperture |
| Battery Capacity (mAh) | 5000mAh |
| Fast Charging | |
| Charging Speed | 18W |
| Wireless Charging | |
| Reverse Charging |
| Supported Networks | 4G/LTE |
| SIM Slots | Triple Slot (2 SIM + Memory Card) |
| Bluetooth | v5.1 |
| Wi-Fi | Wi-Fi 802.11 ac (2.4GHz + 5GHz) |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | AGPS, GLONASS |
| 3.5 mm Audio Jack | |
| Set of Speakers | Mono |
| Face Unlock | |
| Fingerprint Reader | Side Mounted |
| IR Blaster | |
| Sensors | Accelerometer, Ambient Light, E-Compass, Fingerprint, Proximity, Vibration |