The Vivo X80 Pro+ should have a 6.78″ QHD+ 120Hz LTPO(2.0) E5 AMOLED display. It could be powered by the Snapdragon 8 Gen1 along with LPDDR5 RAM and UFS 3.1 storage. It will have a quad camera setup including 50MP (f1/1.3 OIS) + 48MP (IMX598) + 50MPMP (JN1 2x Zoom) + 50MP(JN1 OIS 5x Zoom). On the front, you should have a 50MP Selfie sensor. There will also be a V1 Chip For Image Processing. It will also support 66W Wired charging and 50W Wireless Charging. There will be an X-Axis Linear Motor, Wi-Fi 6, NFC and IP68 certification.
| Status | Rumored |
| Memory Variants | 12/256 GB, 12/512 GB |
| Colour Options | Cosmic Black, Aurora Dawn, White |
| Front Protection Glass | Some Glass |
| Device Back | Unknown |
| Screen Size (Inches) | 6.78 |
| Screen Type | AMOLED |
| Screen Resolution | 1080 x 2376 pixels |
| Screen Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 120 Hz |
| Pixel Density (PPI) | 398 |
| Chipset | Snapdragon 8 Gen 1 |
| Phone RAM | 12 GB |
| Phone RAM Type | LPDDR5 |
| Storage Capacity | 256 GB, 512 GB |
| Storage Type | UFS 3.1 |
| Memory Card Slot | N/A |
| OS & UI | Android 12, FunTouchOS 12 |
| Rear Camera Module | Quad |
| Rear Camera Specs | 50MP (f1/1.3 OIS), 48MP (IMX598), 50MPMP (JN1 2x Zoom), 50MP(JN1 OIS 5x Zoom) |
| Rear Camera Features | Zeiss optics, Zeiss T* lens coating, Pixel Shift |
| Front Camera Module | Single |
| Front Camera Specs | 50MP |
| Front Camera Features | HDR, Auto Focus |
| Battery Capacity (mAh) | 4400 |
| Fast Charging | |
| Charging Speed | 66W |
| Wireless Charging | |
| Wireless Charging Speed | 50W |
| Reverse Charging |
| Supported Networks | 5G |
| SIM Slots | Dual (nano) |
| Bluetooth | v5.2 |
| Wi-Fi | Wi-Fi 6 |
| USB Port | USB Type-C |
| NFC Chip | |
| Supported GPS | Dual Band GPS, AGPS, GLONASS, BeiDou, NavIC |
| 3.5 mm Audio Jack | |
| Set of Speakers | Stereo |
| Face Unlock | |
| Fingerprint Reader | In-display (Optical) |
| IR Blaster | |
| Sensors | Accelerometer, Ambient Light, E-Compass, Fingerprint, Gyroscope, Proximity, Vibration |
| IP Rating | IP68 |